| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : SANYO
Model Number : NCR18500
Certification : PSE, KC, CB, UL,BIS
Place of Origin : China
MOQ : 1000PCS/ORDER
Price : negotiate
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500000pcs/day
Delivery Time : 3-5days
Packaging Details : 100pcs/box, 2boxes/ctn
Material : Li-ion
color : grey
voltage : 3.7V
Capacity : 2040mAh
cycle life : 1000times
size : Height : 49.5mm Diameter : 18.5mm
Weight : 44g
maxdischarge : 3.88A
100% Original SANYO NCR18500 3.7V 2040mAh Rechargeable Li-ion Battery
Delivery:
Air or Sea transportation are available.
For sales:delivery within 1-2 days.
For formal order: Within 100k pcs, 7days around; 100-500k pcs, 10 days around; over 500k pcs, 15 days around.
SANYO NCR18500 3.7V 2040mAh Rechargeable Li-ion Battery Specification: 
The operation work performance of SANYO NCR18500 3.7V 2040mAh Rechargeable Li-ion Battery :

More pics of SANYO NCR18500 and its application:
WEAPONS, Aircraft and aerospace equipment, Aircraft electronics equipment, medical equipment, (excluding class1 equipment), intrinsically safe equipment, electric vehicles, hybrid electric vehicles , and electric motorcycles(excluding electric bycicles).

SANYO NCR18500 3.7V 2040mAh Rechargeable Li-ion Battery related model list:
| BRAND | size/capacity/rate | Colors | Rate |
| 18650系列 | PVC tube | continue dicharge | |
| SAMSUNG | 18650-22PM 10A/5C | purple | mid-rate cell |
| 18650-26JM 2C | pink purple | capacity cell | |
| 18650-26HM 2C | pink purple | capacity cell | |
| 18650-29ET 10A/3.5C | blue | mid-rate cell | |
| 18650-35ET 10A/3C | purple | mid-rate cell | |
| 18650-25RM 20A/8C | green | high rate cell | |
| 18650-30Q 15A | purple | high rate cell | |
| MP | B4L-2600mAh | light grey | capacity cell |
| MF1-2200mAh 10A/5C | purple | mid-rate cell | |
| F1L-3350mAh | purple | capacity cell | |
| M26-2600mAh 10A/3.9C | purple | mid-rate cell | |
| MG1-2600mAh 10A/3.4C | dark red | mid-rate cell | |
| MH1-3200mAh 10A/3C | blue | mid-rate cell | |
| MJ1-3500mAh 10A/3C | green | mid-rate cell | |
| HB3-1500mAh 22A/14C | grey | high rate cell | |
| SANYO | 16650ZTA-2500mAh | purple | capacity cell |
| 18650AA-2200mAh | red | mid-rate cell | |
| 18650NSX-2600mAh 20A/8C | red | high rate cell | |
| 18650ZY-2600mAh | red | capacity cell | |
| 18650ZTA-3000mAh | red | capacity cell | |
| 18650BF-3400mAh | red | capacity cell | |
| 18650GA-3500mAh | red | mid-rate cell | |
| PANASONIC | 18650PF-2900mAh 10A | green | mid-rate cell |
| 18650BD-3200mAh-8A 中性 | grey | mid-rate cell | |
| 18650BD-3200mAh-8A 印字 | grey | mid-rate cell | |
| 18650BM-3200mAh-3.87A | green | capacity cell | |
| 18500A-2030mAh | green | mid-rate cell | |
| 18650B-3400mAh 4.87A | green | capacity cell | |
| SONY | 索尼VC3-1900mAh 18A/10C | green | high rate cell |
| 18650VT3-1600mAh 20A/12.5C | green | high rate cell | |
| Bostoon | Bostoon 5300 | green | mid-rate cell |
|
|
BIS 3.7V 2040mAh Lithium Ion Rechargeable Batteries SANYO NCR18500A Images |